Key values
Capital requirements
Investment required for each of the companies
ALGAMUR
$ 7.742.200
WEMBLAR
$ 3.764.000
DUKILU TRADE
$ 5.250.000
WORKING CAPITAL
$ 3.243.800
Investment overview
The total inversion of Vertican´s subsidiaries will be of USD 20.000.000.
Algamur S.A. is the subsidiary which requires a bigger economic effort, since it is in charge of the primary production. This represents 39% of the total value of the project inversions, and it is followed by Dukilu Trade S.A with 19%, and then by Wemblar Corp. S.A. with 26%. The principal expenditures of these subsidiaries are on the teams and infrastructure, which are required to meet the EU-GMP certifications needed in order to meet higher selling prices than the competitors.
REVENEUE
COMPANY | FIRST YEAR | SECOND YEAR | THIRD YEAR |
ALGAMUR | 0 | 2,108,340 | 2,519,400 |
WEBLAR | 0 | 4,753,544 | 6,164,795 |
DUKILU | 0 | 7,009,525 | 9,360,793 |
TOTAL REVENUE | 0 | 13,871,409 | 18,044,988 |
COSTS
COMPANY | FIRST YEAR | SECOND YEAR | THIRD YEAR |
ALGAMUR | (535,200) | (1,803,234) | (1,926,946) |
WEBLAR | (388,719) | (3,446,033) | (4,140,027) |
DUKILU | (716,908) | (6,585,219) | (8,383,847) |
TOTAL COSTS | (1,640,827) | (11,834,486) | (14,450,820) |
PROFIT
COMPANY | FIRST YEAR | SECOND YEAR | THIRD YEAR |
ALGAMUR | (535,200) | 228,830 | 444,341 |
WEBLAR | (388,719) | 1,307,512 | 2,024,768 |
DUKILU | (716,908) | 424,306 | 976,946 |
TOTAL PROFIT | (1,640,827) | 1,960,647 | 3,446,055 |
Investors Contact
If you are interested in receiving more information on the project, leave us your e-mail address here: